Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Garnett | Head | M | 29 | Cloth Currier? | Yorkshire Idle |
Mary Garnett | Wife | M | 27 | Yorkshire Idle | |
William Garnett | Son | 6 | Scholar | Yorkshire Idle | |
Frederick Garnett | Son | 2 | Yorkshire Idle | ||
Martha Ann Garnett | 12 days | ||||
Mary Garnett | Sister | U | 25 | Cotton Weaver | Yorkshire Idle |
Sarah Garnett | Sister | U | 19 | Cotton Weaver | Yorkshire Idle |
NB - The entry for Martha Ann has been added later and is incomplete.
Reference: | RG9/3340/1/24/41/224 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Parish [or Township] of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | New Hirst Mill |