Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Gascoigne | Head | M | 32 | Blacksmith employ 1 man | Northampts Helmdon |
Sarah Gascoigne | Wife | M | 30 | Wife | Northampts Morton Pinkney |
William Gascoigne | Son | 8 | Scholar | Northampts Morton Pinkney | |
Amanda Gascoigne | Dau | 6 | Scholar | Northampts Morton Pinkney | |
Marian Gascoigne | Dau | 4 | Scholar | Northampts Morton Pinkney | |
John Gascoigne | Son | 3 | Scholar | Northamps Morton Pinkney | |
Walter Gascoigne | Son | 2 | Northamps Morton Pinkney | ||
Sarah Annie Gascoigne | Dau | Under one Month | Northamps Morton Pinkney | ||
Henry Coleman | Serv | U | 22 | Blacksmith Journeyman | Northamps Woodend? |
Reference: | RG10/1469/9/115/12/70 |
Registration District: | Brackley |
Sub-registration District: | Sulgrave |
Civil Parish of: | Morton Pinkney |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: |