| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Gascoigne | Head | M | 42 | Blacksmith | Northants, Helmdon |
| Sarah Gascoigne | Wife | M | 40 | Northants Moreton Pinkney | |
| William Gascoigne | Son | U | 18 | Blacksmith | Northants Moreton Pinkney |
| John T Gascoigne | Son | U | 13 | Ag. Lab. | Northants Moreton Pinkney |
| Walter Gascoigne | Son | U | 12 | Ag. Lab. | Northants Moreton Pinkney |
| Sarah A Gascoigne | Dau | U | 10 | Scholar | Northants Moreton Pinkney |
| Eliza Gascoigne | Dau | U | 8 | Scholar | Northants Moreton Pinkney |
| Emma Gascoigne | Dau | U | 6 | Scholar | Northants Moreton Pinkney |
| George Gascoigne | Son | U | 4 | Northants Moreton Pinkney | |
| Alice Gascoigne | Dau | U | 6 mons. | Northants Moreton Pinkney |
| Reference | RG11/1533/9/100/7/36 |
| Registration district: | Brackley |
| Sub-registration District: | Sulgrave |
| Civil Parish of: | Moreton Pinkney |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Moreton Pinkney |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | |
| Address | Hog Lane |