1945 | 1945 | 1955 | 1955 | 1965 | 1965 | |
Gascoigne, Alice | * | * | * | |||
Gascoigne, Frances | * | |||||
Gascoigne, Frank OR Frank A | * | * | * | |||
Gascoigne, Hilda May OR Hilda M | * | * | * | |||
Gascoigne, Ronald F | Y | * | ||||
Gascoigne, Thomas Arthur OR Thomas A | * | * | * | |||
Gascoigne, William T | * | * | ||||
Polling District | H | H | CE | CE | CE | CE |
Address | Worton Road | Whistlow | Worton Road, Middle Barton | Whistlow, Middle Barton | Worton Road, Middle Barton | Whistlow, Middle Barton |
Parliamentary Constituency | Banbury | |||||
Ward | Parish of Steeple Barton |
Source: www.bartonshistorygroup.org.uk/Documents.html - Voters' Lists