Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Gatley | Head | M | 36 | Farm Labourer | Employed | Cheshire Macclesfield |
Hannah Gatley | Wife | M | 36 | Yorks Shipley |
Reference: | RG12/3534/11/33/22/137 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | York West Riding |
Civil Parish: | Bingley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Bingley Township |
Village: | Cottingley |
Rural Sanitary District: | |
Parliamentary Division: | Otley |
Ecclesiastical District: | Cottingley |
Address: | Toll Bar |