Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Gatley | Head | M | 45 | Stone Waller | Worker | Cheshire, Macclesfield |
Hannah Gatley | Wife | M | 46 | Yorks, Shipley | ||
Elizabeth Gatley | Dau | U | 9 | Yorks, Bingley | ||
Mary Gatley | Dau | 7 | Yorks, Bingley |
Reference: | RG13/4070/6/106/1/3 |
Registration District: | Keighley |
Sub-registration District: | Bingley |
Administrative County: | Yorks W R |
Civil Parish: | Bingley |
Ecclesiastical Parish: | Cottingley St Michael & All Angels |
Urban District: | Bingley |
Ward of Urban District: | South Ward |
Rural District: | |
Parliamentary Division: | Otley, Yorks |
Village: | Cotingley |
Address: | Bar House |