Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Matthew Gaunt | Head | M | 35 | Ironmoulder | Yorkshire Shipley |
Eliza Gaunt | Wife | M | 33 | Yorkshire Holbeck | |
Mary Gaunt | Dau | 11 | Factory hand | Yorkshire Shipley | |
Maria Gaunt | Dau | 9 | Scholar | Yorkshire Shipley | |
Clara Gaunt | Dau | 7 | Scholar | Yorkshire Shipley | |
Martha Gaunt | Dau | 5 | Scholar | Yorkshire Shipley | |
John M Gaunt | Son | 2 | Yorkshire Shipley | ||
Lydia Gaunt | Dau | 4 months | Yorkshire Shipley |
Reference | RG11/4473/3/41/22/116 |
Registration district: | Bradford |
Sub-registration District: | Shipley |
Civil Parish [or Township] of: | Shipley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Shipley |
Urban Sanitary District of: | Shipley |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Pauls Shipley |
Address | 7 Canal Bank Jane Hill |