Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Elizabeth Gaunt | Head | W | 44 | W Cloth Burler | Pudsey Yorks |
Alfred Gaunt | Son | U | 23 | Coal Miner Banksman | Pudsey Yorks |
Mary Elizh. Gaunt | Dau | M [sic] | 19 | Worsted Weaver | Pudsey Yorks |
Clara Gaunt | Dau | U | 18 | Worsted Spinner | Pudsey Yorks |
Annie Margt. Gaunt | Dau | U | 16 | Worsted Spinner | Pudsey Yorks |
Thomas Hy. Gaunt | Son | U | 12 | Coal Hurrier | Pudsey Yorks |
John Wm. Gaunt | Son | U | 11 | Worsted Mill hand | Pudsey Yorks |
Sarah Ann Gaunt | Dau | U | 8 | Scholar | Pudsey Yorks |
Martha E. Gaunt | Dau | U | 6 | Scholar | Pudsey Yorks |
George H. Gaunt | Son | U | 3 | Scholar | Pudsey Yorks |
Reference | RG11/4483/16/91/5/31 |
Registration district: | Bradford |
Sub-registration District: | Pudsey |
Civil Parish [or Township] of: | Pudsey |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Lawrence |
Address | Fartown |