1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1935 - 1936, 1938 - 1939 | |
Gaunt, Lilian | Rw Dw | Rw Dw | |||||
Gaunt, Mary Elizabeth | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Gaunt, Reignald OR Reginald | R | R | R | R | R O | R O | |
Gaunt, Samuel | R O | R O | R O | R O | |||
Gaunt, Willie | R | R | |||||
Polling District | P | P | P | P | P | P | P |
Address | 9 Longfield Avenue | 34 Longfield Mount | 24 Dover Street | 2 Tennyson Street | |||
Ward | Central | Lowtown | |||||
Parliamentary Constituency | Pudsey and Otley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962