1918 | 1919 | 1920 | 1921 - 1926 | 1928 - 1929 | 1930, 1932 | 1933 | |
Gaunt, Albert William | R | ||||||
Gaunt, Emma Jane | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw |
Gaunt, Ernest Henry | R | R | |||||
Gaunt, Walter | R O | R O | R O | R O | R O | R O | R O |
Gaunt, William | R O | R | R | ||||
Polling District | P | ||||||
Parliamentary Constituency | Pudsey and Otley | ||||||
Ward | Pudsey Chapeltown | ||||||
Address | 54 South Parade |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962