Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Ditcham? George | Head | M | 37 | Master Fisherman | Norfolk Caistor |
Jane George | Wife | M | 35 | Fishermans wife | Norfolk Hemsby? |
Cornelius James George | Son | U | 13 | Fishermans Son | Norfolk Hemsby? |
Albino Samuel George | Son | U | 11 | Middlesex - Parish of S. Pancras | |
Gincora? Genervey? Charles George | Son | 9 | Norfolk Scratby | ||
Gazella |
Dau | 6 | Norfolk Scratby | ||
Beulah |
Son | 4 | Norfolk Scratby | ||
Shalal Richard George | Son | 1 1/12 | Norfolk Scratby |
Reference: | RG9/1195/4/60/22/120 |
Registration District: | Flegg |
Sub-registration District: | East Flegg |
Parish of: | Ormesby S. Margaret |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet of: | Scratby |
Ecclesiastical District of: | East Flegg |
Address: | Scratby (California? |