| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James George | Head | M | 44 | Beachman Gen Lab | Caister [sic] Norf |
| Jane George | Wife | M | 42 | Beachman Wife | Hemsby Norf |
| Geyyell? George | Dau | U | 16 | Beachman Daur | Scratby Norf |
| Mashalalhasbath George | Son | U | 11 | Scholar | Scratby Norf |
| Albert George | Son | 8 | Scholar | Scratby Norf | |
| Ditcham George | Son | 5 | Scholar | Scratby Norf |
| Reference: | RG10/1791/4/54/3/21 |
| Registration District: | Flegg |
| Sub-registration District: | East Flegg |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | Scratby |
| Local Board, or [Improvement Commissioners District] of: | Flegg |
| Ecclesiastical District of: | Norwich |
| Address: | Scratby Rd. |