Note A. - The Census year begins June 1, 1879, and ends May 31, 1880.
Note B. - All persons will be included in the Enumeration who were living on the 1st day of June, 1880. No others will. Children BORN SINCE June 1, 1880, will be OMITTED. Members of Families who have DIED SINCE June 1, 1880, will be INCLUDED.
Note C. - Questions Nos. 13, 14, 22 and 23 are not to be asked in respect of persons under 10 years of age.
Page No. 10 Supervisor's Dist. No. 1. Enumeration Dist. No. 103
Schedule 1. - Inhabitants in New York City, in the County of New York, State of New York enumerated by me on the 3rd. day of June, 1880.
? Richard Butler Enumerator
Location
In Cities | Street | Hudson St |
House Number | 275 | |
Number of dwelling house, in order of visitation | 23 | |
Number of family, in order of visitation | 92 |
The Name of each Person whose place of abode, on 1st day of June, 1880, was in this family. | Gest Thomas | Gest Thomas | Gest Alice | Gest Amelia | Gest Florence | Gest Jessie | Gest Horace | Gest Louis | |
Personal Description | Color - White W; Black B; Mulatto M; Chinese C; Indian I | W | W | W | W | W | W | W | W |
Sex - Male M; Female F | M | M | F | F | M | F | M | M | |
Age at last birthday prior to June 1, 1880. If under 1 year, give months in fractions | 50 | 24 | 18 | 13 | 10 | 8 | 5 | 1 | |
If born within the Census year, give the month | |||||||||
Relationship of each person to the head of this family - whether wife, son, daughter, servant, boarder, or other | Son | Daughter | Daughter | Son | Daughter | Son | Son | ||
Civil Condition | Single | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Married | |||||||||
Widowed Divorced D | 1 | ||||||||
Married during the Census year | |||||||||
Occupation | Profession, Occupation or Trade of each person, male or female | Com Positor [sic] | Floor Tiler | Keeps house | at school | at school | at school | ||
Number of months this person has been unemployed during the Census year | |||||||||
Health | Is the person [on the day of the Enumerator's visit] sick or temporarily disabled, so as to be unable to attend to ordinary business or duties? If so, what is the sickness or disability? | ||||||||
Blind | |||||||||
Deaf and Dumb | |||||||||
Idiotic | |||||||||
Insane | |||||||||
Maimed, Crippled, Bedridden, or otherwise diabled | |||||||||
Education | Attended school within the Census year | ||||||||
Cannot read | |||||||||
Cannot write | |||||||||
Nativity | Place of Birth of this person, naming State or Territory of the United States, or the Country, if of foreign birth. | England | England | England | England | England | England | New York | New Jersey |
Place of Birth of the FATHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | England | England | England | England | England | Eng | Eng | England | |
Place of Birth of the MOTHER of this person, naming the State or Territory of the United States, or the Country, if of foreign birth | Eng | Eng | Eng | Eng | Eng | Eng | Eng | Eng |
Source: Year: 1880; Census Place: New York City, New York, New York;
Roll: 871; Family History Film: 1254871; Page: 5B;
Enumeration District: 103; Image: 0511
Source: Ancestry.com 1880 United States Federal Census