State: New York
County: Kings
Supervisor's District No. 2
Enumeration District No. 443
Sheet No. 11 B
Township or Other Division of County: Brooklyn Borough
Name of Incorporated Place: New York City
Ward of City: 19, Part of
Name of Institution: X
Enumerated by me on 20 day of April, 1910, William Ascher, Enumerator
Location
Street, avenue, road, etc. | Hermes Street |
House Number (In cities or town) | 311 |
Number of dwelling house, in order of visitation | 129 |
Number of family, in order of visitation | 243 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Gest, Thomas W. | Gest, Frances S. | Crawford, John | |
Relationship of each person to the head of the family | Head | Wife | Father in Law | |
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 54 | 45 | 79 | |
Whether single, married, widowed or divorced | M1 | M1 | M2 | |
Number of years of present marriage | 23 | 23 | 13 | |
Mother of how many children - Number born | 2 | |||
Number now living | 0 | |||
Nativity | Place of Birth of this Person | Eng. English | Eng. English | Scot. English |
Place of Birth of the Father of this person | Eng. English | Scot. English | Scot. English | |
Place of Birth of the Mother of this person | Eng. English | Eng. English | Scot. English | |
Citizenship | Year of immigration to the United States | 1872 | 1870 | 1870 |
Whether naturalized or alien | Na | |||
Whether able to speak English; or, if not, give language spoken | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Tile-Layer | None | Jeweler [sic] |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | House | Retired | ||
Whether an employer, employee or working on own account | W | |||
If employee - Whether out of work on April 13, 1910 | No | |||
If employee - Number of weeks out of work during year 190? | No | |||
Education | Whether able to read | Yes | Yes | Yes |
Whether able to write | Yes | Yes | Yes | |
Attended school any time ????? | ||||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | M | |||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or ?? Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
NB - 3 Boarders not transcribed.
Source: Year: 1910; Census Place: Brooklyn Ward 19, Kings, New York;
Roll: T624_967; Page: 11B; Enumeration District: 0443; FHL microfilm: 1374980
Source: ancestry.com 1910 United States Federal Census