| 1945 | 1946 | 1947 - 1949 | 1950 - 1953, 1955 - 1956 | 1957 - 1959 | 1960 - 1962 | 1963 | 1964 - 1965 | |
| Gibbins, Nancy | * | |||||||
| Gibbins, Nancy E | * | * | * | * | * | * | * | * |
| Gibbins, William | * | * | * | * | * | |||
| Polling District | G | K | M | B | FB | |||
| Ward | North | Glebe | Manor | Whetstone | Finchley North | |||
| Address | 157 Summers Lane | 208 Basing Way N3 | 16 Swan Court, 1113 High Road N20 | |||||
| Parliamentary Division | Finchley | |||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965