1918 | 1919 - 1921 | 1922 | 1923 - 1924, 1926 | 1927 - 1928 | 1929 - 1931 | 1932 | 1934 - 1939 | |
Campbell, Annie | Rw Dw | |||||||
Campbell, Herbert James | R O | |||||||
Gibbins, Nancy Elizabeth | HO HO | Rw Dw | Rw Dw | Rw Dw | ||||
Gibbins, Phyllis | Rw | |||||||
Gibbins, William | R O | R O | R O | R O | R O | R O | R O | R O |
Gibbins, Florence | HO HO | |||||||
Mayersbach, A. E. | NM a | |||||||
Polling District | E | G | ||||||
Borough | Barnet | |||||||
Parliamentary Division | Finchley | |||||||
Ward | Parish of Finchley | North Ward | ||||||
Address | 157 Summers Lane N12 |
Source: Ancestry - London, England, Electoral Registers, 1835-1965