| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Thos. Gibbs | Head | M | 50 | Miller Corn | Leicester Foxton |
| Mary Gibbs | Wife | M | 46 | Leicester Crowstone? | |
| Fred Gibbs | Son | 11 | Leicester East Langton | ||
| Florence Gibbs | Dau | 9 | Leicester East Langton | ||
| Wm. Gibbs | Brother | U | 48 | Miller Corn | Leicester Foxton |
| Thomas Cork? | Serv | U | 16 | Miller Corn | Leicester Mkt Harbro' |
| Reference | RG11/3120/16/126/4/23 |
| Registration district: | Market Harborough |
| Sub-registration District: | Market Harborough |
| Civil Parish [or Township] of: | East Langton |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Mkt Harbro' |
| Ecclesiastical Parish or District of: | |
| Address |