Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Benjamin Gibson | Head | M | 50 | Beer House Keeper | Suffolk Burgate |
Fanny Gibson | Wife | M | 34 | Surrey Camberwell | |
Thomas Gibson | Son | U | 18 | Grocers Assistant | Norfolk Gt. Yarmouth |
Albert Gibson | Son | 11 | Scholar | Surrey Croydon | |
William Wooller | Boarder | U | 32 | Labourer | Surrey Croydon |
Richard Sandor | Lodger | U | 18 | Labourer | Isle of Wight |
George Stagg | Lodger | U | 18 | Labourer | Wilts Warbone |
George Street | Lodger | U | 34 | Carman | Sussex |
Thomas Seal | Lodger | W | 54 | Plasterer | Middlesex Chelsea |
William Roham | Lodger | U | 32 | Shoe Maker | London |
James Brown | Lodger | U | 50 | Shoe Maker | Surrey Walton Heath |
James Jones | Lodger | W | 70 | Gardener | Kent Riverhead |
John Brown | Lodger | U | 30 | Labourer | Dorsetshire |
Reference | RG11/809/10/8/10/38 |
Registration district: | Croydon |
Sub-registration District: | Croydon |
Township of: | Croydon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Croydon |
Urban Sanitary District of: | Croydon |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Johns |
Address | 3 Bell Hill |