1945 | 1946 | 1947 - 1950 | 1951 - 1955 | 1956 - 1962 | 1963 | 1964 | |
Gibson, George B | [1] | * | * | * | J | J | J |
Gibson, Jessie W | * | * | * | * | * | * | * |
Gibson, Roger B | Y | ||||||
Polling District | K | K | H | H | H | W/G | W/H |
Ward | North East | Enfield Wash | Enfield Wash | ||||
Address | 74 Crest Drive | 13 Hunts Mead | |||||
Parliamentary Division | Enfield East | ||||||
Borough | Enfield |
Notes
1. Service Register
George Brownlie Gibson, 8 South Road
Wood Green Constituency
Source: Ancestry - London, England, Electoral Registers, 1832-1965