Province | Ontario |
Electoral District | York South 171 |
Enumeration Sub-District No. | 37 in the municipality of East York |
Enumerated by | Henry Haslam |
Page | 8 |
Numbered in the Order of Visitation |
Dwelling House | 77 | |||||
Family, Household or Institution | 70 | ||||||
Name and Residence | Name of each person in family, household or institution | Gibson Ward | Gibson Jessie | Gibson Eileen | Gibson Hubert Henry | Gibson Majory | Gibson Raymond |
Place of Abode | 243 Woodmount Ave | ||||||
Description of Home | Home Owned or Rented | R | |||||
If owned give value. If rented, given rent paid per month | 30 | ||||||
Class of house | S | ||||||
Materials of construction | W | ||||||
Number of Rooms | 6 | ||||||
Has this family a radio? | Yes | ||||||
Personal Description | Relationship to head of family or household | Head | Wife | Daughter | Son | Daughter | Son |
Sex | M | F | F | M | F | M | |
Single, married, widowed, or divorced | M | M | S | S | S | S | |
Age at last birthday | 50 | 42 | 19 | 16 | 12 | 10 | |
Place of Birth | Person | England | England | England | England | England | England |
Father | England | England | England | England | England | England | |
Mother | England | England | England | England | England | England | |
Immigration | Year of Immigration to Canada | 1929 | 1929 | 1929 | 1929 | 1929 | 1929 |
Year of Naturalization | |||||||
Nationality and Racial Origin | Nationality | English | English | English | English | English | English |
Racial origin | English | English | English | English | English | English | |
Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes |
Can speak French | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
En | En | En | En | En | En | |
Religion | Religious body, Denomination or Community to which the person adheres or belongs | Anglican | Anglican | Anglican | Anglican | Anglican | Anglican |
Education | Can read and write | W | W | W | W | W | W |
Months at school since Sept 1, 1930 | 9 | 9 | 9 | ||||
Occupation and Industry | Occupation | Machinist | Homemaker | Student | Student | Student | |
Industry | Factory Maintenance | Biscuit Cleaner | |||||
Class of Worker | W | W | |||||
Total earnings in past twelve months | 1176 | 240 | |||||
Unemployment | If an employee, were you at works Monday, June 1st, 1931 | Yes | Yes | ||||
If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||||||
Total number of weeks unemployed from any cause in last 12 months | 9 | 28 | |||||
If the total number of weeks reported out of work in column 31, how many were due to | |||||||
No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes | 9 Temporary layoff | 28 No Job |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27314; Census Place: York South, Ontario, Canada; Page Number: 8
Source: Ancestry - 1931 Census of Canada