State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1621
Sheet No. 4 A
Township or Other Division of County: New York
Name of Incorporated Place: Borough of Bronx
Ward of City:
Name of Institution:
Enumerated by me on 18th day of April, 1910, Raymond P. Curran, Enumerator
Location
Street, avenue, road, etc. | East 179th. Street |
House Number (In cities or towns ) | 423 |
Number of dwelling house, in order of vistation | 20 |
Number of family, in order of vistation | 84 & 86 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Brey Adolphine J | Brey Ida E | Brey Edwin S | Brey Walter R | Brey Florence Y? | Pape Frederick W | Pape Emma | Pape Chester E | Pape Wesley H | |
Relationship of each person to the head of the family | Head | Daughter | Son | Son | Daughter | Head | Wife | Son | Son | |
Personal Description | Sex | F | F | M | M | F | M | F | M | M |
Color or race | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 59 | 23 | 22 | 18 | 16 | 40 | 39 | 18 | 16 | |
Whether single, married, widowed or divorced | Wd | S | S | S | S | M1 | M1 | S | S | |
Number of years of present marriage | 20 | 20 | ||||||||
Mother of how many children - Number born | 13 | 3 | ||||||||
Number now living | 10 | 2 | ||||||||
Nativity | Place of Birth of this Person | New York | New York | New York | New York | New York | New York | New York | New York | New York |
Place of Birth of the Father of this person | Ger - German | Ger - German | Ger - German | Ger - German | Ger - German | Ger - German | Ger - German | New York | New York | |
Place of Birth of the Mother of this person | Fr - French | New York | New York | New York | New York | Ger - German | New York | New York | New York | |
Citizenship | Year of immigration to the United States | |||||||||
Whether naturalized or alien | ||||||||||
Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | English | English | English | English | |
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | None | Telephone Operator | Clerk | Plumber | None | Policeman | None | Draughtsman | Assetman? |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Hotel | Bank | Houses | Police ?Capt.? | Architect | Railroad | ||||
Whether an employer, employee or working on own account | W | W | W | W | W | W | ||||
If employee - Whether out of work on April 13, 1910 | No | No | No | No | No | No | ||||
If employee - Number of weeks out of work during year 190? | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Education | Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Attended school any time ????? | no | yes | no | no | ||||||
Ownership of Home | Owned or rented | O | R | |||||||
Owned free or mortgaged | M | |||||||||
Farm or house | H | H | ||||||||
Number of farm schedule | ||||||||||
Whether a employee of the Union or ?? Army or Navy | ||||||||||
Whether blind (both eyes) | ||||||||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Bronx Assembly District 35, New York, New York; Roll: T624_1003; Page: 4A; Enumeration District: 1621; FHL microfilm: 1375016
Source: ancestry.co.uk - 1910 United States Federal Census