State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 264
Sheet No. 10 A
Township or Other Division of County: Manhattan Borough
Name of Incorporated Place: New York City
Ward of City: Part of Assembly Dist 3 part of tract #91
Name of Institution: [BLANK]
Enumerated by me on [BLANK] day of [BLANK], 1920, John J Duffy, Enumerator
Place of Abode
Street, avenue, road, etc. | West 25th. St |
House number or farm, etc. | 228 |
Number of dwelling house, in order of visitation | 74 |
Number of family, in order of visitation | 221 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Giessen Frank | Giessen Anna | |
Relationship of each person to the head of the family | Head | Wife | |
Tenure | Home owned or rented | R | |
If owned free or mortgaged | |||
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 66 | 44 | |
Single, married, widowed or divorced | M | M | |
Citizenship | Year of immigration to the United States | ||
Naturalized or alien | |||
If naturalized, year of naturalization | |||
Education | Attended school any time since Sept. 1, 1919 | ||
Whether able to read | yes | yes | |
Whether able to write | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | New York | Pennsylvania |
Place of Birth & Mother tongue of Father | Germany - German | Ireland - English | |
Place of Birth & Mother tongue of Mother | Germany - German | English [sic] - English | |
Whether able to speak English | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Attendent [sic] | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Parks Dept City | ||
Employer, salary or wage worker, or working on own account | W | ||
Number of farm schedule |
Year: 1920; Census Place: Manhattan Assembly District 3, New York, New York; Roll: T625_1189; Page: 10A; Enumeration District: 264; Image: 1086
Source: ancestry.com - 1920 United States Federal Census