State: New York
County: New York
Township or Other Division of County: [BLANK]
Incorporated Place: New York City Manhattan Borough
Ward of city: Assembly Dist 22 pt. Block No 7?
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 31-1063
Supervisor's District No. 24
Sheet No. 19 B
Enumerated by me on April 14, 1930, Irene Sterling, Enumerator
Place of Abode
| Street, avenue, road, etc. | West 160th. Street |
| House number (in cities or towns) | 523 |
| Number of dwelling house, in order of visitation | 36 |
| Number of family, in order of visitation | 411 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Giessen, Francis X. | Giessen Anna | |
| Relationship of each person to the head of the family | Head | Wife H | |
| Home Data | Home owned or rented | R | |
| Value of home, if owned, or, monthly rental, if rented | 45.00 | ||
| Radio set | R | ||
| Does this family live on a farm? | No | ||
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 77 | 64 | |
| Marital condition | M | M | |
| Age at first marriage | 62 | 49 | |
| Education | Attended school any time since Sept. 1, 1929 | No | No |
| Whether able to read and write | Yes | Yes | |
| Place of Birth | Person | New York | Pennsylvania |
| Father | Germany | England | |
| Mother | Germany | England | |
| Mother Tongue (or Native Language) of Foreign Born | |||
| Citizenship | Year of immigration to the United States | ||
| Naturalization | |||
| Whether able to speak English | Yes | Yes | |
| Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Supt. | None |
| Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Gurnal? Mession? | ||
| Code | 9994 | ||
| Class of worker | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | ||
| What war or expedition | |||
| Number of farm schedule | |||
Source: Year: 1930; Census Place: Manhattan, New York, New York;
Roll: 1578; Page: 19B; Enumeration District: 1063; Image: 840.0;
FHL microfilm: 2341313
Source: ancestry.com 1930 United States Federal Census