County: Westchester
Incorporated Place: Pleasantville
Township or Other Division of County: Mt. Pleasant
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 25
E.D. No.: 60-125
Sheet No. 3 A
Enumerated by me on April 13, 1940, Horace E. Gill?, Enumerator
Place of Abode
| Street, avenue, road, etc. | Bedford Road |
| House number (in cities or towns) | 271 |
| Number of household, in order of visitation | 51 |
| Home owned or rented | O |
| Value of home, if owned, or monthly rental, if rented | 10,800 |
| Does this family live on a farm? | No |
| The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Hill, Lindley | Hill, Mary | Giessen, Laura | |
| Relation | Relationship of each person to the head of the family | Head | Wife | Maid |
| Personal Description | Sex | M | F | F |
| Color or race | W | W | W | |
| Age at last birthday | 71 | 73 | 63 | |
| Marital condition | M | M | S | |
| Education | Attended school any time since March 1, 1940 | No | No | No |
| Highest grade of school completed | H3 | 8 | 2 | |
| Place of Birth | Massachusetts | Massachusetts | New York | |
| Citizenship | Citizenship of the foreign born | |||
| Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same House | Same House | Same House |
| County | ||||
| State | ||||
| On a farm? | ||||
| Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | Yes |
| If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
| Was this person Seeking Work? | No | No | ||
| If not seeking work, did he have a job, business etc.? | ||||
| Indicate whether engaged in home housework, in school, unable to work or other | Ot | H | ||
| If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 55 | |||
| If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||
| Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
maid | |||
|
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
private house | |||
| Class of worker | PW | |||
| Code | [Illegible} | |||
| Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | |||
| Income in 1939 - Amount of money wages or salary received | 500 | |||
| Did this person receive income of $50 or more from sources other than money wages or salary? | Yes | No | No | |
Census Place: Mount Pleasant, Westchester, New York;
Roll: m-t0627-02806; Page: 3A; Enumeration District: 60-125
Source: Ancestry - 1940 United States Federal Census