State: New York
County: New York
Supervisor's District No. ??
Enumeration District No. 272
Sheet No. 10 B
Township or Other Division of County: X
Name of Incorporated Place: New York City Borough of Manhattan (Part of)
Ward of City: X 12 (Part of)
Name of Institution: X
Enumerated by me on 22nd. day of April, 1910, Fred Bug???son, Enumerator
Location
| Street, avenue, road, etc. | East 86th. Street |
| House Number (In cities or town) | 423 |
| Number of dwelling house, in order of visitation | 41 |
| Number of family, in order of visitation | 277 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Kaufwein? Pauline | Kaufwein? Charles | Kaufwein? Henry | Adams Lillian | Adams Thomas F | Adams Joseph R. | |
| Relationship of each person to the head of the family | Head | Son | Son | Daughter | Son in Law | Grand Son | |
| Personal Description | Sex | F | M | M | F | M | M |
| Color or race | W | W | W | W | W | W | |
| Age at last birthday | 60 | 40 | 26 | 22 | 24 | 2 | |
| Whether single, married, widowed or divorced | Wd | S | S | M1 | M1 | S | |
| Number of years of present marriage | 3 | 3 | |||||
| Mother of how many children - Number born | 9 | 1 | |||||
| Number now living | 3 | 1 | |||||
| Nativity | Place of Birth of this Person | New York | New York | New York | New York | New York | New York |
| Place of Birth of the Father of this person | Ger Germany | Ger Germany | Ger Germany | Ger Germany | New York | New York | |
| Place of Birth of the Mother of this person | Ger Germany | Ger Germany | Ger Germany | New York | New York | New York | |
| Citizenship | Year of immigration to the United States | ||||||
| Whether naturalized or alien | |||||||
| Whether able to speak English; or, if not, give language spoken | English | English | English | English | English | ||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | none | Laborer | none | none | Clerk | none |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Brewery | Stationery | |||||
| Whether an employer, employee or working on own account | W | W | |||||
| If employee - Whether out of work on April 13, 1910 | No | Yes | |||||
| If employee - Number of weeks out of work during year 190? | 0 | 12 | |||||
| Education | Whether able to read | yes | yes | no | yes | yes | |
| Whether able to write | yes | yes | no | yes | yes | ||
| Attended school any time ????? | |||||||
| Ownership of Home | Owned or rented | R | |||||
| Owned free or mortgaged | |||||||
| Farm or house | H | ||||||
| Number of farm schedule | 15 [sic] | 10 [sic] | |||||
| Whether a employee of the Union or ?? Army or Navy | 5 [sic] | 10 [sic] | |||||
| Whether blind (both eyes) | 4 [sic] | 3 [sic] | |||||
| Whether deaf and dumb | 9 [sic] | X [sic] | |||||
Source: Year: 1910; Census Place: Manhattan Ward 12, New York, New York;
Roll: T624_1013; Page: 10B; Enumeration District: 0272; FHL microfilm: 1375026
Source: ancestry.com 1910 United States Federal Census