Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joshua Thomas | Head | W | 70 | Retired Keymaker? | York Huddersfield | |
Samuel Gilbert | Son in Law | M | 40 | Wool sorter | Employed | Cheshire Congleton |
Mary E. Gilbert | Dau | M | 40 | York Huddersfield | ||
Ada Gilbert | Grand Dau | U | 17 | Spinner of mohair | Employed | York Shipley |
Willie Gilbert | Grand Son | U | 16 | Spinner in Silk | Employed | York Shipley |
Lena Gilbert | Grand Dau | U | 10 | Scholar | York Shipley | |
Jane Gilbert | Grand Dau | U | 7 | Scholar | York Shipley | |
Beatrice Gilbert | Grand Dau | U | 4 | Scholar | York Shipley | |
Joshua Thomas | Grand Dau | U | 10 | Scholar | York Shipley |
Reference: | RG12/3648/2/30/11/63 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Administrative County: | W R Yorks |
Civil Parish: | Shipley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Shipley |
Village: | Shipley |
Rural Sanitary District: | |
Parliamentary Division: | Shipley |
Ecclesiastical Parish or District: | St Pauls |
Address: | 6 Hird? St |