Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles T Giles | Head | M | 29 | Butcher | Employed | Manchester Lancashire |
Louisa Giles | Wife | M | 30 | Peterborough | ||
Bernard Giles | Son | 8 | Scholar | Yorkshire, Leeds | ||
Randolph Giles | Son | 6 | Scholar | Yorkshire, Leeds | ||
Robert Giles | Son | 3 | Scholar | Yorkshire, Leeds |
Reference: | RG12/3686/38/72/1/3 |
Registration District: | Leeds |
Sub-registration District: | South East Leeds |
Administrative County: | Leeds |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | East |
Urban Sanitary District: | Leeds |
Town: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | East |
Ecclesiastical Parish or District: | St Saviour |
Address: | 23 Ellerby Lane |