| 1930 | 1931 | 1932 - 1934 | 1935 - 1936 | 1937, 1939 - 1940 | |
| Giles, Albert Caleb | R | R | |||
| Giles, Albert Henry | R O | R O | R O | R O | |
| Giles, Dorothy | Rw Dw | ||||
| Giles, Elizabeth Helen | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
| Giles, Horace Charles | R | R | R | R O | |
| Giles, Mabel Gertrude | Rw | ||||
| Polling District | S | S | S | S | G |
| Ward | Shipley South | Bingley | |||
| Address | 12 St Paul's Road | 29 Oak Lea Woodlands Grove | |||
| Parliamentary Constituency | Shipley | ||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962