| 1929 - 1930 | 1932 - 1933 | 1934 | 1935 | 1936 - 1937 | 1938 | |
| Gilham, Alfred Ernest | R | R O | ||||
| Gilham, Charles Clarence | R | R | R | R | R | |
| Gilham, Edna Maud | Rw | Rw | ||||
| Gilham, Henry Clarence | R O | R O | R O | R O | ||
| Gilham, Lily Lucy | Rw Dw | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
| Gilham, Marion Ella | Rw Dw | |||||
| Gilham, Mildred Bertha | Rw | Rw | ||||
| Gilham, Leonard Sidney OR Sidney Leonard | R | R | R | R | ||
| Polling District | C | |||||
| Borough | Battersea | |||||
| Parliamentary Division | North | |||||
| Ward | Nine Elms | |||||
| Address | 31 Gonslava Road SW8 | |||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965