Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Rodger Gill | Head | M | 60 | Iron Moulder | Employed | Bradford Yorks |
Sarah Ann Gill | Wife | M | 63 | Burley nr. Leeds Yorks | ||
Edwin Gill | Son | U | 26 | Wool Sorter | Employed | Bradford Yorks |
Fred Gill | Son | U | 19 | Dyer | Employed | Bradford Yorks |
Reference: | RG12/3618/29/123/1/2 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Administrative County: | Bradford |
Civil Parish: | Bowling |
Municipal Borough: | Bradford |
Municipal Ward: | West Bowling |
Urban Sanitary District: | Bradford |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Bradford East |
Ecclesiastical Parish or District: | St. Stephen |
Address: | 127 Newby St. |