1918 - 1919 | 1920 - 1921 | 1923 | 1924, 1926, 1928 | 1928 | 1929 | 1930 - 1931 | 1931 | |
Gill, Charlotte | HO [1] | |||||||
Gill, Dorothy | HO HO | HO HO | HO [2] | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw |
Gill, James John | R O | R O | BP O [2] | R O | R O | R O | R O | R O |
Gill, Thomas Howard | BP O [1] | BP O [1] | ||||||
Polling District | Q | Q | J | Q | C | Q | J | S |
Borough | Paddington | Paddington | Paddington | Paddington | Paddington | |||
Parliamentary Division | South Paddington | North Paddington | South Paddington | Uxbridge | South Paddington | Uxbridge | South Paddington | |
Ward | Lancaster Gate | Town | Lancaster Gate | Harefield | Lancaster Gate | Ickenham | Lancaster Gate | |
Address | 23 Chilworth Street | Workshop, Newcastle Place | 23 Chilworth Street | Lake Bungalow, Thornhill Orad, Ickenham | 23 Chilworth Street | Lake Bungalow, The Drive | 23 Chilworth Street |
Notes
1. Abode - Totteridge Farm, nr. High Wycombe
2. Abode - 23, Chilworth Street, W2
Source: Ancestry - London, England, Electoral Registers, 1835-1965