State: Pennsylvania
County: Allegheny
Supervisor's District No. 18
Enumeration District No. 152
Sheet No. 12
Township or other division of county Pittsburg City
Name of Institution X
Name of incorporated city, town or village, within the above-named division X
Ward of city 13
Enumerated by me on the 11 day of June, 1900, William A Thompson, Enumerator
Location
IN CITIES | Street | Rose ?? |
House Number | 2009 | |
Number of dwelling house, in order of visitation | 213 | |
Number of family, in order of visitation | 270 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Gilson Nellie | Gilson Marmie? | Gilson John | Gilson Samuel | |
Relationship of each person to the head of the family | Head | Daughter | Son | Son | |
Personal Description | Color or race | W | W | W | W |
Sex | M | F | M | M | |
Date of Birth | Ap 1854 | Dec 1875 | Oct 1883 | Feb 1888 | |
Age at last birthday | 46 | 24 | 16 | 12 | |
Whether single, married, widowed or divorced | M | S | S | S | |
Number of years married | |||||
Mother of how many children | 6 | ||||
Number of those children living | 5 | ||||
Nativity | Place of Birth of this PERSON | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania |
Place of Birth of the FATHER of this PERSON | Ireland | Pennsylvania | Pennsylvania | Pennsylvania | |
Place of Birth of the MOTHER of this PERSON | Ireland | Pennsylvania | Pennsylvania | Pennsylvania | |
Citizenship | Year of immigration to the United States | ||||
Number of years in the United States | |||||
Naturalization | |||||
Occupation, Trade, or Profession | Occupation | Gen Workman | At School | ||
Months not employed | 0 | ||||
Education | Attended school (in months) | 9 | |||
Can read | yes | yes | yes | yes | |
Can write | yes | yes | yes | yes | |
Can speak English | yes | yes | yes | yes | |
Ownership of Home | Owned or rented | R | |||
Owned free or mortgaged | |||||
Farm or house | H | ||||
Number of farm schedule |
Source: Year: 1900; Census Place: Pittsburgh Ward 13, Allegheny, Pennsylvania; Roll: 1359; Page: 12B; Enumeration District: 0152; FHL microfilm: 1241359
Source: ancestry.com 1900 United States Federal Census