State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1497
Sheet No. 8 A
Township or Other Division of County: Bronx Borough (part of)
Name of Incorporated Place: New York City
Ward of City:
Name of Institution:
Enumerated by me on 20th. day of April, 1910, Otto Fischer, Enumerator
Location
| Street, avenue, road, etc. | Eagle Ave |
| House Number (In cities or town) | 603 |
| Number of dwelling house, in order of visitation | 28 |
| Number of family, in order of visitation | 186 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Boshefshry? Frederick C | Boshefshry? Emma | Gilson Sameul [sic] | Gilson Ethel | |
| Relationship of each person to the head of the family | Head | Wife | Head | Wife | |
| Personal Description | Sex | M | F | M | F |
| Color or race | W | W | W | W | |
| Age at last birthday | 27 | 25 | 22 | 16 | |
| Whether single, married, widowed or divorced | M1 | M1 | M1 | M1 | |
| Number of years of present marriage | 7 | 7 | 6/12 | 6/12 | |
| Mother of how many children - Number born | 0 | 0 | |||
| Number now living | |||||
| Nativity | Place of Birth of this Person | Ger - English | New York | Pennsylvania | Pennsylvania |
| Place of Birth of the Father of this person | Ger German | Ger German | Pennsylvania | Pennsylvania | |
| Place of Birth of the Mother of this person | Ger German | Ger German | Pennsylvania | Pennsylvania | |
| Citizenship | Year of immigration to the United States | 1897 | |||
| Whether naturalized or alien | Pa | ||||
| Whether able to speak English; or, if not, give language spoken | English | English | English | English | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Painer | None | Electrician | None |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Buildings | Electric Co. | |||
| Whether an employer, employee or working on own account | W | W | |||
| If employee - Whether out of work on April 13, 1910 | No | No | |||
| If employee - Number of weeks out of work during year 190? | 6 | 0 | |||
| Education | Whether able to read | Yes | Yes | Yes | Yes |
| Whether able to write | Yes | Yes | Yes | Yes | |
| Attended school any time ????? | No | ||||
| Ownership of Home | Owned or rented | R | R | ||
| Owned free or mortgaged | |||||
| Farm or house | H | H | |||
| Number of farm schedule | |||||
| Whether a employee of the Union or Confederate Army or Navy | |||||
| Whether blind (both eyes) | |||||
| Whether deaf and dumb | |||||
Source: Year: 1910; Census Place: Bronx Assembly District 33, New York, New
York; Roll: T624_999; Page: 8A; Enumeration District: 1497;
FHL microfilm: 1375012
Source: ancestry.com 1910 United States Federal Census