State: New York
County: Bronx
Supervisor's District No. 2
Enumeration District No. 132
Sheet No. 16 A
Township or Other Division of County: Bronx Borough
Name of Incorporated Place: New York City
Ward of City: A.D. 2
Name of Institution: X
Enumerated by me on 13 day of January, 1920, Helen McNernie?, Enumerator
Place of Abode
Street, avenue, road, etc. | East 166 Street |
House number or farm, etc. | 305 |
Number of dwelling house, in order of visitation | 32 |
Number of family, in order of visitation | 443 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Gilson Samuel | Gilson Florence | Gilson Roland | |
Relationship of each person to the head of the family | Head | Wife | Son | |
Tenure | Home owned or rented | R | ||
If owned free or mortgaged | ||||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 31 | 25 | 5 | |
Single, married, widowed or divorced | M | M | S | |
Citizenship | Year of immigration to the United States | |||
Naturalized or alien | ||||
If naturalized, year of naturalization | ||||
Education | Attended school any time since ?? 1, 1919 | |||
Whether able to read | yes | yes | ||
Whether able to write | yes | yes | ||
Nativity | Place of Birth & Mother tongue of this Person | United States | United States | New York |
Place of Birth & Mother tongue of Father | United States | Germany - German | United States | |
Place of Birth & Mother tongue of Mother | United States | New York | United States | |
Whether able to speak English | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Electrician | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Electrical | |||
Employer, salary or wage worker, or working on own account | W | |||
Number of farm schedule |
Source: Year: 1920; Census Place: Bronx Assembly District 2, Bronx, New
York; Roll: T625_1132; Page: 16A; Enumeration District: 132; Image: 884
Source: ancestry.com 1920 United States Federal Census