State: New York
County: Bronx
Township or Other Division of County:
Incorporated Place: New York City
Ward of city: Block No.: P
Unincorporated Place:
Institution:
Enumeration District No.: 3-924
Supervisor's District No.: 26
Sheet No. 21 B
Enumerated by me on 18th., 1930, Ida A Bell, Enumerator
Place of Abode
| Street, avenue, road, etc. | 236th Street |
| House number (in cities or towns) | 245 |
| Number of dwelling house, in order of visitation | 141 |
| Number of family, in order of visitation | 205 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Gilson Samuel H | Gilson Roland H | |
| Relationship of each person to the head of the family | Head | Son | |
| Home Data | Home owned or rented | R | |
| Value of home, if owned, or, monthly rental, if rented | 45 | ||
| Radio set | R | ||
| Does this family live on a farm? | No | ||
| Personal Description | Sex | M | M |
| Color or race | W | W | |
| Age at last birthday | 42 | 16 | |
| Marital condition | M | S | |
| Age at first marriage | 21 | ||
| Education | Attended school any time since Sept. 1, 1929 | No | Yes |
| Whether able to read and write | No | Yes | |
| Place of Birth | Person | Pennsylvania | New York |
| Father | Pennsylvania | Pennsylvania | |
| Mother | Pennsylvania | New York | |
| Mother Tongue (or Native Language) if Foreign Born | |||
| Citizenship | Year of immigration to the United States | ||
| Naturalization | |||
| Whether able to speak English | Yes | Yes | |
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Electrician | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Public Utility | ||
| Code | 1V62 | ||
| Class of worker | W | ||
| Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |
| If not, line number on Unemployment Schedule | |||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | ||
| What war or expedition | |||
| Number of farm schedule | |||
Source: Census Place: Bronx, Bronx, New York; Roll: 1482; Page: 21B;
Enumeration District: 0924; Image: 140.0; FHL microfilm: 2341217
Source: Ancestry.com. 1930 United States Federal Census