Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Gledhill | Head | M | 70 | Plaisterers [sic] Labourer | Yorkshire, Soyland |
Jane Gledhill | Wife | M | 69 | Plaisterers [sic] Labourer [sic] | Yorkshire, Norland |
Edward Gledhill | Son | W | 46 | Labourer in a Iron Foundry | Yorkshire, Soyland |
Jane Wheelhouse Gledhill | Dau [sic] | U | 17 | Silk operative | Yorkshire, Soyland |
Sarah Jane Gledhill | Dau [sic] | U | 31 | Cotton operative Reeler | Yorkshire, Soyland |
Francess [sic] Gledhill | Grand Dau | U | 10 | Silk operative Long Spinner | Yorkshire, Soyland |
Sarah Ellen Gledhill | Grand Dau | U | 8 | Silk operative Piecer | Yorkshire, Soyland |
Reference: | RG10/4408/3/59/23/105 |
Registration District: | Halifax |
Sub-registration District: | Ripponden |
Township of: | Soyland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board of: | Soyland |
Ecclesiastical District of: | Ripponden |
Address: | Clap Lane |