| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Edward Gledhill | Son | W | 56 | Cotton Mill Engineer | Yorks. Soyland |
| Jane Gledhill | Head | M | 79 | Yorks. Norland | |
| Frances Gledhill | Dau | U | 20 | Silk Drawer | Yorks. Soyland |
| Sarah E. Gledhill | Dau | U | 18 | Cotton Maker up | Yorks. Soyland |
| Reference | RG11/4413/2/38/5/27 |
| Registration district: | Halifax |
| Sub-registration District: | |
| Civil Parish [or Township] of: | Soyland |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | Soyland |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Mary's |
| Address | Damside |