Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Benjamin Good | Head | M | 41 | Gas Fitter | Surrey, Lambeth |
Elizabeth Good | Wife | M | 42 | Tailoress | Surrey, Lambeth |
Lizzie Good | Dau | U | 15 | Dressmaker | Surrey, Lambeth |
Robert Good | Son | 14 | Clerk - unemployed | Surrey, Lambeth | |
Ellen Good | Dau | 12 | Scholar | Surrey, Lambeth | |
George Good | Son | 11 | Scholar | Surrey, Lambeth | |
Annie Good | Dau | 8 | Scholar | Surrey, Lambeth | |
William Good | Son | 3 | Scholar | Surrey, Lambeth |
Reference | RG11/596/22/75/6/36 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Bishops |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Lambeth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Emmanuels |
Address | Tracy St. No 19 |