Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Catherine Robinson | Head | W | 44 | Income frome Dividends &c. | Surrey Southwark |
Kate M S Robinson | Dau | U | 17 | Surrey Southwark | |
Edith Alice Robinson | Dau | U | 15 | Surrey Southwark | |
Effie Arthurine? Robinson | Dau | 14 | Surrey Southwark | ||
Arthur Mee? Robinson | Son | 11 | Surrey Newington | ||
Hannah Goodwin | Serv | U | 19 | General Domestic | Middlesex Mile End |
Reference: | RG10/771/13/7/7/35 |
Registration District: | Lewisham |
Sub-registration District: | Sydenham |
Civil Parish of: | Lewisham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Lewisham |
Village or Hamlet, &c., of: | |
Local Board of: | Works Lewisham |
Ecclesiastical District of: | St Saviours |
Address: | Long leat House |