| 1970 | 1971 - 1973 | 1974 - 1975 | 1976 - 1977 | 1978 | 1978 - 1979 | 1980 - 1982 | 1984 - 1986 | |
| Gormley, David | J | J | * | * | * | |||
| Gormley, Elizabeth H | * | * | ||||||
| Gormley, Joan M M | * | * | * | * | * | |||
| Gormley, John D | * | * | * | * | * | * | ||
| Gormley, Susan M | * | * | * | |||||
| Polling District | AD | JE | JE | GE | GE | IC | DA | DA |
| Parliamentary Constituency | Luton | Luton West | Luton West | Luton West | North Luton | |||
| Ward | Central | Icknield | Dallow | Bramingham | ||||
| Address | 161 Cutenhoe Road | 333 Old Bedford Road | 137 Dallow Road | 87 Brompton Close | ||||
Source: ancestry.co.uk Bedfordshire, England, Electoral Registers, 1832-1986