| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Joseph Gornall | Head | M | 57 | Farmer | own Account - At Home | York W R Bradford |
| Betsy Gornall | Wife | M | 46 | York Bradford | ||
| Emma Gornall | Dau | U | 28 | Worsted Weaver | Worker | York Bradford |
| Frederick Gornall | Son | U | 23 | Carter Coal Leader | Worker | York Bradford |
| Joseph Gornall | Son | U | 21 | Carter on Farm | Worker | York Bradford |
| Albert Gornall | Son | U | 18 | Carpet Mill Creeler? | Worker | York Bradford |
| Hannah Sucksmith | Step Dau | U | 24 | Worsted Weaver | Worker | York Bradford |
| Peter Sucksmith | Step Son | U | 19 | Clerk at Dyeworks | Worker | York Bradford |
| Reference: | RG13/4177/25/156/5/31 |
| Registration District: | North Bierley |
| Sub-registration District: | North Bierley |
| Administrative County: | Bradford |
| Civil Parish: | Wyke |
| Ecclesiastical Parish: | Wyke St Mary |
| County Borough, Municipal Borough: |
Bradford |
| Ward of Municipal Borough: | North Bierley East |
| Rural District: | |
| Parliamentary Borough or Division: | Spen Valley Yorks |
| Town or Village or Hamlet: | |
| Address: | 62 Guff? Road |