1945 - 1948 | 1949 | 1947 | 1949 | 1950 - 1951 | 1961 - 1962 | |
Gough, David OR David T | * | * | J | |||
Gough, Ivy OR Ivy G | * | * | * | * | * | |
Potts, William | * | * | ||||
Polling District | J | B/J | I | NL/I | I | J |
Address | 83 Hargwyne Street SW9 | 20 Deacon House, Black Prince Road SE11 | 1 Kilner House, Clayton Street SE11 | |||
Ward | Stockwell | Prince's | Oval | |||
Parliamentary Division | Brixton | Vauxhall | ||||
Borough | Lambeth |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965