Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Edwin J Gough | Head | M | 34 | Bootmaker | Lambeth Surrey |
Eliza Gough | Wife | M | 25 | Middlesex | |
John C. Gough | Son | 3 | Lambeth Surry | ||
Lucy H. Gough | Dau | 1 | Lambeth Surry | ||
Ann Morgan | Boarder | U | 73 | Charwoman | Ireland |
Reference | RG11/597/27/47/7/39 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Prince |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Lambeth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary the Less |
Address | 6 Clarence Place |