1918 - 1919 | 1920 - 1921 | 1923 | 1924 - 1926 | 1927 - 1929 | 1930 - 1933 | 1934 - 1935 | 1937 - 1938 | 1939 | |
Gough, Edith Emily May | HO HO | Rw Dw | Rw Dw | ||||||
Gough, Henry | R O | R O | |||||||
Gough, Herbert Frederick | NM O | R O | R O | R O | R O | R O J | R O J | R O J | |
Gough, Margaret | Rw Dw | ||||||||
Richards, John James | R O | R O | R O | R O | |||||
Richards, Julia | HO HO | HO HO | HO HO | Rw Dw | |||||
Polling District | D | I | N | G | A | ||||
Parliamentary Division | Southwark | Brixton | Norwood | Streatham | |||||
Ward | St Mary's | Stockwell | Tulse Hill | Streatham | |||||
Address | 116 Penton Place, Newington Butts | 9 Shannon Grove SW9 | 5 Hillworth Road SW2 | 91 Tierney Road SW2 | |||||
Borough | Southwark | Lambeth | Wandsworth |
Herbert appears in the 1919 Absent Voters Electoral Roll as
Gough, Herbert Frederick 301567 Rfm., 1/5 Lon. Regt.
Source: Ancestry - London, England, Electoral Registers, 1835-1965