Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Gough | Head | M | 38 | Hawker | Lambeth Surrey |
Lucy Gough | Wife | M | 31 | Lambeth Surrey | |
Lucy Gough | Dau | 3 | Lambeth Surrey | ||
Albert Gough | Brother | U | 24 | Leather |
Lambeth Surrey |
Harriett Froment | Neice | 11 | Lambeth Surrey |
Reference | RG11/597/27/47/8/45 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Ward of: | Princes |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Lambeth |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary the less |
Address | 9 Clarence Place |