Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Adams | Head | M | 39 | Horse Collar Maker | Worker | London Lambeth |
Alice Adams | Wife | M | 34 | London Newington | ||
William Adams | Son | 13 | London Lambeth | |||
Henry Adams | Son | 10 | London Lambeth | |||
Frederick Adams | Son | 5 | London Lambeth | |||
Francis Adams | Son | 2 | London Lambeth | |||
Lucy Gough | Boarder | U | 21 | Cardboard Box Maker | Worker | London Lambeth |
NB - This could represent one of two different Lucy Goughs.
Reference: | RG13/408/11/107/50/301 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Administrative County: | London |
Civil Parish: | Lambeth (part of) |
Ecclesiastical Parish: | St Mary the Less (part of) |
Municipal Borough: | Lambeth (part of) |
Ward of Municipal Borough: | Princes (part of) |
Rural District: | |
Parliamentary Division: | Kennington (part of) |
Town or Village or Hamlet: | |
Address: | 38 Princes Rd |