1918 - 1925 | 1926, 1928 | 1929 | 1930 | 1932 | 1933 - 1934 | 1935 | 1936 | 1937 | 1939 | 1940 | |
Gould, Albert | R | R | |||||||||
Gould, Dora Elizabeth | Rw | ||||||||||
Gould, Elizabeth Ann | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Gould, Joseph (junr.) | R | R | R | R | R | R | |||||
Gould, Joseph OR Joseph (senr.) | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Gould, Laurence Sherwood | R | ||||||||||
Gould, Norman | R | R | R | ||||||||
Gould, Olwin | Rw | ||||||||||
Gould, William Thomas | R | R | R | R | R | R | R | R | R | ||
Knowles, Mary Hannah | Rw | Rw | |||||||||
Knowles, Samuel OR Joseph Samuel | R | R | |||||||||
Polling District | Q | ||||||||||
Parliamentary Constituency | Shipley | ||||||||||
Ward | Shipley East | ||||||||||
Address | 3 Argyle Street |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962