Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Annie Graham | Head | W | 44 | Ironer Wash | Worker | London |
Ellen Graham | Dau | U | 19 | Ironer Wash | Worker | London Camberwell |
Joseph Glenister | Neph | U | 9 | London Camberwell |
Reference: | RG13/515/5/119/5/32 |
Registration District: | Camberwell |
Sub-registration District: | St George |
Administrative County: | London |
Civil Parish: | Camberwell |
Ecclesiastical Parish: | St John the Divine |
Municipal Borough: | Camberwell |
Ward of Municipal Borought: | West Ward |
Rural District: | |
Parliamentary Borough or Division: | Nth. Camberwell |
Town or Village or Hamlet: | |
Address: | 23 Hollington St |