| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Mary Terry | Head | W | 63 | Yorkshire Yeadon | |
| William Terry | Son | U | 35 | Woolsorter | Yorkshire Baildon |
| Judith Terry | Dau | U | 27 | Power Weaver | Yorkshire Baildon |
| Ann Terry | Dau | U | 23 | Power Weaver | Yorkshire Bradford |
| Elizabeth Lockwood | Lodger | U | 25 | Power Weaver | Yorkshire Armley |
| Reference: | RG9/3341/8/60/37/177 |
| Registration District: | Bradford |
| Sub-registration District: | Shipley |
| Township of: | Shipley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Saltaire |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | St Paul |
| Address: | 28 Whittam? st |