Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Grange | Head | M | 51 | Farm Labourer | York Hartwith |
Editha Grange | Wife | M | 51 | Labourer's Wife | York Ripon |
Joseph Grange | Son | U | 10 | Scholar | York Hartwith |
John Grange | Son | U | 9 | Scholar | York Hartwith |
Mary Grange | Grand Dau | U | 3 | Farm Lab: Granddaur | York Hartwith |
Reference: | HO107/2282/2/135/12/42 |
Registration District: | Knaresborough |
Sub-registration District: | Boroughbridge |
Parish of: | Ripley |
Ecclesiastical District of: | |
City or Borough of: | |
Township of: | Clint? |
Village of: | |
Address: | Hill Top |